Carbon Steel 1045 is a medium-carbon steel that provides a good balance of strength, toughness, and wear resistance. It is readily machinable and can be through-hardened by heat treatment.
64/100
±0.01 mm
Carbon & Alloy Steel
| Property | Value |
|---|---|
| Tensile Strength | 585 MPa (85 ksi) |
| Yield Strength | 450 MPa (65 ksi) |
| Hardness | 170 HB |
| Density | 7.85 g/cm³ |
| Machinability Rating | 64/100 |
| Thermal Conductivity | 49.8 W/m·K |
| Melting Point | 1,460–1,510 °C |
| Tolerance | ±0.01 mm |
Gears
Shafts
Bolts
Studs
Axles
Connecting rods
Upload your CAD file and receive a detailed quote within 24 hours. No minimum order quantity.
Get a Free Quote